<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitaltableteur // +358 (0) 45 657 4469</title>
	<atom:link href="http://www.digitaltableteur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltableteur.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2011 19:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evolution of Olympic Pictograms-1964 to 2012</title>
		<link>http://www.digitaltableteur.com/design/evolution-of-olympic-pictograms-1964-to-2012/</link>
		<comments>http://www.digitaltableteur.com/design/evolution-of-olympic-pictograms-1964-to-2012/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:44:05 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2840</guid>
		<description><![CDATA[A pictogram is basically an image that represents an object due to its resemblance. It doesn’t depend on a specific idiom, because it’s a visual language, recognizable by anyone. It’s commonly used nowadays in signs, instructions, or statistics...]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/evolution-of-olympic-pictograms-1964-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemagraphs</title>
		<link>http://www.digitaltableteur.com/design/cinemagraphs/</link>
		<comments>http://www.digitaltableteur.com/design/cinemagraphs/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:51:10 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2801</guid>
		<description><![CDATA[

Simply a brilliant idea. I love the feeling of movement yet stillness in time. An illusion generated by merely using a few photos turned into .gif format. Something like this wouldn´t bother me quite as much hanging on the side of my internet browser as an advert. Check out Jamie Beck&#8217;s and Kevin Burg&#8217;s other [...]]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUF &#8211; Summer lookbook 2011</title>
		<link>http://www.digitaltableteur.com/design/huf-summer-lookbook-2011/</link>
		<comments>http://www.digitaltableteur.com/design/huf-summer-lookbook-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:45:18 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2784</guid>
		<description><![CDATA[I instantly became a fan of HUF after seeing this classy lookbook today. 
]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/huf-summer-lookbook-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time machine</title>
		<link>http://www.digitaltableteur.com/photography/time-machine/</link>
		<comments>http://www.digitaltableteur.com/photography/time-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:31:43 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2407</guid>
		<description><![CDATA[
Back to the Future is a  great project by Buenos Aires based Irina Werning. Really diggin the whole idea. Props! Here’s some information from Irina’s site:
“I love old photos. I admit being a nosey photographer. As soon as I  step into someone else’s house, I start sniffing for them. Most of us  are [...]]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/photography/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracket</title>
		<link>http://www.digitaltableteur.com/design/bracket/</link>
		<comments>http://www.digitaltableteur.com/design/bracket/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:35:09 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Broadsheet]]></category>
		<category><![CDATA[Newsprint]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2367</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers Day</title>
		<link>http://www.digitaltableteur.com/design/finnish-design/fathers-day/</link>
		<comments>http://www.digitaltableteur.com/design/finnish-design/fathers-day/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:56:32 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Finnish Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Fathers day]]></category>
		<category><![CDATA[Greetings]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2351</guid>
		<description><![CDATA[
Happy fathers day to all of us living in Finland!
]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/finnish-design/fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Future Magic: light painting with the iPad</title>
		<link>http://www.digitaltableteur.com/design/making-future-magic-light-painting-with-the-ipad/</link>
		<comments>http://www.digitaltableteur.com/design/making-future-magic-light-painting-with-the-ipad/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:04:06 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Light painting]]></category>
		<category><![CDATA[Making Future Magic]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2338</guid>
		<description><![CDATA[ title=&#8221;Berglondon&#8221;
Making Future Magic: iPad light painting from Dentsu London on Vimeo.

&#8220;We have chosen to interpret that brief by exploring how surfaces and screens look and work in the world. We’re finding playful uses for the increasingly ubiquitous ‘glowing rectangles’ that inhabit the world.&#8221;

 
 
]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/making-future-magic-light-painting-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acne 2011 Spring/Summer Collection Lookbook</title>
		<link>http://www.digitaltableteur.com/blog/acne-2011-springsummer-collection-lookbook/</link>
		<comments>http://www.digitaltableteur.com/blog/acne-2011-springsummer-collection-lookbook/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:35:50 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Swedish Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Acne]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=2335</guid>
		<description><![CDATA[ 
 
Mixing relaxed and slim silhouettes in great effects, contemporary brand Acne presents the lookbook for its Spring/Summer 2011 Collection. The heavy use of navy can be seen throughout, with a focus on multi-length layering. High waist fits and a juxtaposition of short and long lengths is apparent, always questioning conventional, regular silhouettes.
]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/blog/acne-2011-springsummer-collection-lookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snask Off!</title>
		<link>http://www.digitaltableteur.com/adverts/snask-off/</link>
		<comments>http://www.digitaltableteur.com/adverts/snask-off/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:21:59 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=1840</guid>
		<description><![CDATA[<a href="http://www.snask.com">Snask</a> does it again. ]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/adverts/snask-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of Typographic Style Applied to the Web</title>
		<link>http://www.digitaltableteur.com/design/the-elements-of-typographic-style-applied-to-the-web/</link>
		<comments>http://www.digitaltableteur.com/design/the-elements-of-typographic-style-applied-to-the-web/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:10:00 +0000</pubDate>
		<dc:creator>Petri Lahdelma</dc:creator>
				<category><![CDATA[Cascading style sheets]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bringhurst]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.digitaltableteur.com/?p=1675</guid>
		<description><![CDATA[&#8220;For too long typographic style and its accompanying attention to detail have been overlooked by website designers, particularly in body copy. In years gone by this could have been put down to the technology, but now the web has caught up. The advent of much improved browsers, text rendering and high resolution screens, combine to [...]]]></description>
		<wfw:commentRss>http://www.digitaltableteur.com/design/the-elements-of-typographic-style-applied-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

